Ziyun chemicals Co.,Ltd.
Amino acid,Couping Reagents,Pyridine
| CAS No.: 56-41-7 | Purity: 98.0% min |
| Items | Specifications |
| Appearance: | White or almost white crystalline powder, or colorless crystals |
| Transmittance: | 98.0% min |
| Specific rotation: | 14.3° --- 15.2° |
| Assay: | 98.5 - 101.0% |
| Chloride(Cl): | 0.02% max |
| Sulfate(SO42-): | 0.02% max |
| Loss on drying: | 0.02% max |
| Heavy metals(Pb): | 10 ppm max |
| Arsenic(As2O3): | 1 ppm max |
| Iron(Fe): | 10 ppm max |
| Ammonium(NH4 ): | 0.02% max |
| Residue on ignition: | 0.10% max |
| Other Amino Acids: | Chromatographically not detectable |
| PH: | 5.7 - 6.7 |
Gold Member of Soocuu.com
,organic compounds,amino acid,API and Intermediates, Construction Materials, Solar Lamp,Hydraulic Tools,Brass Ball Valves,Natural Herbal Plants,Jumper cable, Load Cell, Cable Connector,pneumatic cylinder, Sodium Sulphate Anhydrous, Outdoor SPA, water filter, Polyurethane Wheels, link, resources